Continuing Professional Development - Credit (CPD - Credit)
It is a gradation system to award a degree / grade to the students of CosmoGURU Institute based on their accomplishments.
No. | Grade | Minimum Eligibility Score |
---|---|---|
1 | Astrologer | 45 |
2 | Associate Cosmologer | 450 |
3 | Cosmologer | 900 |
4 | Senior Cosmologer | 4500 |
5 | Cosmoguru | 9000 |
Achievement | Credit Score |
---|---|
Category A (Basic Education) | |
Jyotish Foundation | 5 |
Muhurta, Melapak, Other Traditional Jyotish | 5 |
Vastu, Hasta Rekha, Other (Basic) | 5 |
Category B (Higher Education) | |
Maths, Medical, Financial, Mundane, Other | 10 |
Vastu, Hasta Rekha Other (Advance) | 10 |
Bachelor Degree in Jyotish (UGC Approved Univ.) | 10 |
Category C (Advanced Education) | |
CVPT, Special Tech. Course | 20 |
Medical, Financial, Other (Advance) | 20 |
Masters Degree in Jyotish (UGC Approved Univ.) | 30 |
PhD in Jyotish (UGC Approved Univ.) | 50 |
250 Kundli Project (1 Time) | 50 |
Cosmologer Course (Mandatory for Cosmologer) | 100 |
Training Under Senior Guide* (Min. 1 Mandatory) (50 Kundli & 25 Hrs, Max. 5 trainings allowed) | 100 |
Category D (Experience) (Credits per 1 Year of Experience) |
|
Astrologer | 10 |
Associate Cosmologer | 15 |
Cosmologer | 25 |
Senior Cosmologer | 40 |
Cosmoguru | 50 |
Category E (Media Appearance / Public Awareness) | |
Content Writing on Jyotish on Reputed Platform (Per Year Max 5) | 5 |
Appearance on TV on National/State Media (Per Year) | 10 |
Special Effort for Generating Public Awareness on Jyotish (Per Year) | 15 |
Teaching Per Year (Min 50 Hours) | 20 |
Training Per Student (Per Training) | 25 |
Category F (Research / Systematic Predictions) | |
Case Series* | 30 |
Assisting Research or Any Project that Brings Insights | 50 |
Research Study* (Detailed & Systematic Analysis) | 100 |
Publishing Research Paper in Reputed Journal | 150 |
Systematic Predictions* (Min. 50 Predictions/Year with Min. 75% Accuracy) | 250–500 |
Advanced & Original Research* | 500–1000 |
Development of Advanced Applied Systems or Technology* | 2000–5000 |
Category G (Special Achievements) | |
Reputed Award | 50–500 |
Writing a Book | 50–500 |
Any Other Extraordinary Work | 50–1000 |
Category H (Privilege Credits) | |
Special Work Profile / Education & Other* | 20–100 |